Pioneers in the industry, we offer bizhub 287 a3 black and white multifunction printer, konica minolta bizhub 165e multifunction printer, bizhub 227 a3 black and white multifunction printer, bizhub 185e a3 black and white multifunction printer and bizhub 266i a3 black and white digital multifunction printer from India.
Get Latest Price
| Print Speed | 28 PPM |
| Brand | Konica Minolta |
| Model Name/Number | Bizhub 287 |
| Printer CPU | ARM Cortex-A7 Dual-core 1.2GHz |
| Memory Capacity | 2 GB/4 GB (Std./Max.) |
| Printer HDD | 250 GB (optional, shared with the copier) |
| Print Resolution | 1,800 dpi (equivalent) x 600 dpi |
| Printer PDL | PCL 6, PostScript 3 Emulation, XPS |
| Printer Protocol | TCP/IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, AppleTalk |
| Scanner Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), IEEE 802.11 b/g/n1 |
| Scanner Driver | TWAIN Driver, HDD TWAIN Driver |
| Scanner Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) |
| Scanning Size | Max. A3 (11" x 17") |
| Scanning Resolution Push | 200 dpi / 300 dpi / 400 dpi / 600 dpi |
| Copy Resolution | Main: 600 dpi x Sub: 600 dpi |
| Copier Gradation | 256 Gradation |
| Copier Memory Capacity | 2 GB (Std./Max.) |
| Copier HDD | 250 GB (optional) |
| Volatge | AC230 V |
| Current | 7 A |
| Frequency | 50 to 60 Hz |
| Dimension | 585 x 660 x 735 mm W x D x H(23-1/16" x 26" x 28-15/16") |
| Weight | Approx. 56.5 kg (124-1/2 lb) |
Get Latest Price
| Color output | Black & White |
| Technology | Laser |
| Print Speed | 16 PPM |
| Functions | Print | Scan | Copy |
| Connectivity | USB I/F kit |
| Model Name/Number | Bizhub 165E |
| System Gradation | 256 Gradation |
| System Printer Type | Embedded |
| System Resolution | 300 dpi x 600 dpi,600 dpi x 600 dpi |
| System Interface | USB1.1 / 2.0 |
| System Memory | 32 MB (Shared with copier) |
| Voltage | AC220 to 240 V |
| Current | 3.5 A |
| Frequency | 50/60 Hz |
Get Latest Price
| Model Name/Number | Bizhub 227 |
| Number Of Trays | 2 |
| Print Speed | 22 PPM |
| Weight | Approx. 56.5 kg (124-1/2 lb) |
| Brand | Konica Minolta Photocopy Machine |
| Printer Memory Capacity | 2 GB/4 GB (Std./Max.) |
| Printer HDD | 250 GB (optional, shared with the copier) |
| Print Resolution | 1,800 dpi (equivalent) x 600 dpi |
| Printer PDL | PCL 6, PostScript 3 Emulation, XPS |
| Printer Protocol | TCP/IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, AppleTalk |
| Printer CPU | ARM Cortex-A7 Dual-core 1.2GHz |
| Scanner Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), IEEE 802.11 b/g/n1 |
| Scanner Driver | TWAIN Driver, HDD TWAIN Driver |
| Scanner Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) |
| Scanning Size | Max. A3 (11" x 17") |
| Copy Resolution | Main: 600 dpi x Sub: 600 dpi |
| Gradation | 256 Gradation |
| Voltage | AC230 V |
| Wattage | 1.5 kW or less |
| Dimensions | 585 x 660 x 735 mm W x D x H (23-1/16" x 26" x 28-15/16") |
₹ 34000 / Piece Get Latest Price
| Technology | Inkjet |
| Functions | Print | Scan | Copy | Fax |
| Brand | HP |
| Model Name/Number | Bizhub 185E |
| Print Speed | 18 PPM |
| Connectivity | Wireless LAN |
| Color Output | Black & White |
| System Gradation | 256 Gradation |
| System Printer Type | Embedded |
| System Resolution | 300 dpi x 600 dpi,600 dpi x 600 dpi |
| System Interface | USB1.1 / 2.0 |
| System Memory | 32 MB (Shared with copier) |
| Max Original Size | A3 (11"x17") |
| Paper Capacity | Standard 250 sheets / Optional**100 sheets (Bypass Tray) |
| Paper Weight | 64 to 157 g/m2 |
| Warm Up Time | Less than 29 sec. |
| First Copy Time | Less than 8 sec. |
| Multiple Copy | 1 to 99 sheets |
| Magnification | 50 to 200% (Adjustable in 1% increments) |
| Voltage | AC220 to 240 V |
| Current | 3.5 A |
| Frequency | 50/60 Hz |
| Dimension | 570 x 531 x 449 mm WxDxH (22-1/2" x 20-3/4" x 17-3/4") |
| Weight | 23.6 kg |
Get Latest Price
| Brand | Konica Minolta |
| Model Name/Number | Bizhub 266i |
| Print Speed | 26 PPM |
| Color Output | Black & White |
| Supported Paper Size | A3 |
| System Memory | 4GB (standard) |
| System SSD | 256 GB (optional) |
| System Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) |
| System Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP |
| System Printable Paper Size | A6-A3, customised paper sizes |
| Printable Paper Weight | 64-157 gsm |
| Bypass Tray | 100 sheets, A6-A3, custom sizes, 64-157 gsm |
| Number of Tray | 5 |
| Automatic Duplexing | A5-A3, 64-90 gsm |
| Print Resolution | 600 x 600 dpi |
| Printer Fonts | 80 PCL, 137 PostScript 3 Emulation |
| Scanner Resolution | Max.: 600 x 600 dpi |
| System Weight | Approx. 32 kg(70.5 lb) |
| System Dimension | 627 x 615 x 458 mm W x D x H (24.7 x 24.2 x 18.0 inch) |
Harish Pahwa (Proprietor)
Pahwa Traders
97, 1st FL Asya House, Opp Rajasthan High School, Shahibaug
Ahmedabad - 380004, Gujarat, India