Wholesaler of a wide range of products which include bizhub c300i a3 colour multifunction printer, bizhub c250i colour multifunction printer 12x18, bizhub c226 a3 colour multifunction printer and bizhub c360i a3 colour multifunction printers.
₹ 250000 / Piece Get Latest Price
| Functions | Multi-Function |
| Supported Paper Size | A3 |
| Model Name/Number | Bizhub C300i |
| Brand | Konica Minolta Photocopy Machine |
| Panel Size | 10.1" / 1024 x 600 Resolution |
| System Memory | 8,192 MB (standard/max) |
| System Hard Drive | 256 GB SSD (standard) |
| System Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
| System Network Protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
| Automatic Duplexing | A5-SRA3; 52-256 g/m2 |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Wattage | Less than 1.58 kW |
| System Dimension | 615 x 688 x 779 mm W x D x H (without options) |
| System Weight | Approx. 84.0 kg (without options) |
| Print Resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Page Description Language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Gradation | 256 gradations |
| Original Format | A6-A3; Custom sizes |
| Magnification | 25-400% in 0.1% steps; Auto-zooming |
₹ 210000 / Piece Get Latest Price
| Functions | Multi-Function |
| Supported Paper Size | A3 |
| Model Name/Number | Bizhub C250i |
| Print Speed | 25 PPM ( Color & B/W) |
| Brand | Konica Minolta Photocopy Machine |
| Panel Size | 10.1" / 1024 x 600-resolution |
| System Memory | 8,192 MB (standard/max) |
| System Hard Drive | 256 GB SSD (Standard) |
| System Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
| System Network Protocol | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
| Automatic Document Feeder | Up to 100 originals; A6-A3; 35-163 g/m2; RADF or Dualscan ADF available (optional) |
| Paper Input Capacity | 1,150 sheets / 6,650 sheets (standard/max) |
| Paper Tray Input | 1x 500 sheets; A6-A3; custom sizes; 52-256 g/m2 1x 500 sheets; A5-SRA3; custom sizes; 52-256 g/m2 |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Wattage | Less than 1.58 kW |
| System Dimension | 615 x 688 x 779 mm W x D x H (without options) |
| System Weight | Approx. 84.0 kg (without options) |
| Print Resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Page Description Language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Printer Fonts | 80 PCL Latin; 137 Post Script 3 Emulation Latin |
| Copy Resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Magnification | 25-400% in 0.1% steps; Auto-zooming |
₹ 125000 / Piece Get Latest Price
| Brand | Konica Minolta Photocopy Machine |
| Functions | Multi-Function |
| Supported Paper Size | A5-A3, customised paper sizes (width: 90 - 270 mm, length:139.7 mm - 431.8 mm), banner paper max. 1 |
| Model Name/Number | Bizhub C226 |
| Number Of Trays | 4 |
| System Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) |
| System Network Protocols | TCP/IP (IPv4/IPv6),SMB,FTP, SMTP, WebDAV |
| System Frame Types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP |
| Printable Paper Weight | 60-256 gsm |
| Copying Process | Electrostatic laser copy, tandem, intermediate |
| Toner System | Simitri HD Polymerized Toner |
| Copy/Print Speed A4 | Up to 22 ppm |
| Print Resolution | 1,800 (equivalent) x 600 dpi |
| Page Description Language | PCL 6 (XL Version 3.0) Emulation, PCL 5e/c, PostScript 3 (3016) Emulation, XPS |
| Scan Speed | Up to 30 opm |
| Scanner Resolution | Max.: 600 x 600 dpi |
| System Memory | C226: 3GB Max |
Get Latest Price
| Supported Paper Size | 10.1" / 1024 x 600 |
| Model Name/Number | Bizhub C360i |
| Color Output | Black & White |
| Number Of Trays | 4 |
| Brand | Konica Minolta Photocopy Machine |
| System Memory | 8,192 MB |
| System Hard Drive | 256 GB SSD (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
| Network Protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
| Automatic Document Feeder | Up to 100 originals; A6-A3; 35-163 g/m2; RADF or Dualscan ADF available |
| Paper Input Capacity | 1,150 sheets / 6,650 sheets (standard/max) |
| Paper Tray Input | 1x 500 sheets; A6-A3; custom sizes; 52-256 g/m2 1x 500 sheets; A5-SRA3; custom sizes; 52-256 g/m2 |
| Large Capacity Tray | 1x 3,000 sheets; A4; 52-256 g/m2 (optional) |
| System Dimension | 615 x 688 x 779 mm (W x D x H) (without options) |
| System Weight | Approx. 84.0 kg (without options) |
| Print Resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Printer Page Description Language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Scan Speed | Up to 100/100 ipm in simplex 1 Up to 200/200 ipm in duplex |
| Scanner Destinations | 2,100 (single + group); LDAP support |
Harish Pahwa (Proprietor)
Pahwa Traders
97, 1st FL Asya House, Opp Rajasthan High School, Shahibaug
Ahmedabad - 380004, Gujarat, India