Our range of products include bizhub c458 konica minolta photocopy machine, bizhub c558 konica minolta photocopy machine, used xerox machine, konica minolta production printer, basic digital photocopy machine and color photocopy machine.
₹ 420000 / Unit Get Latest Price
| Print Speed | 45 PPM (CL/BW) |
| Brand | Konica Minolta |
| Model Name/Number | Bizhub C458 |
| Print Technology | Laserjet |
| Colour Output | Colored |
| Number Of Trays | 4 |
| Functions | Multi-function |
| Copy Resolution Scan | Main: 600 dpi x Sub: 600 dpi |
| Copy Resolution Print | 1,800 dpi (equivalent) x 600 dpi |
| Memory Capacity | 4 GB |
| HDD | 250 GB |
| Max Original Size | A3 (11" x 17") |
| Copy Magnification Fixed Same Magnification | 1: 1+/-0.5% or less |
| Copy Magnification Scaling Up | 1: 1.154/1.224/1.414/2.000 |
| Copy Magnification Scaling Down | 1: 0.866/0.816/0.707/0.500 |
| Copy Magnification Preset | 3 types |
| Copy Magnification Zoom | 25 to 400% (in 0.1% increments) |
| Copy Magnification Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) |
| Paper Weight Tray | 52 to 256 g/m2 (Tray 1 / 2) |
| Paper Weight Multiple Bypass Tray | 60 to 300 g/m2 |
| Multiple Copy | 1 to 9,999 sheets |
| Auto Duplex Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
| Voltage | AC220 to 240 V |
| Current | 9 A |
| Frequency | 50 to 60 Hz |
| Scanning Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) |
| Scanning Driver | TWAIN Driver, HDD TWAIN Driver |
| Scanning Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) |
₹ 520000 / Unit Get Latest Price
| Print Technology | Laserjet |
| Print Speed | 55 PPM( CL/BW) |
| Brand | Konica Minolta |
| Supported Paper Size | A4 |
| Model Name/Number | Bizhub C558 |
| Colour Output | Colored, Black & White |
| Number Of Trays | 3 |
| Copy Magnification Fixed Same Magnification | 1: 1+/-0.5% or less |
| Copy Magnification Scaling Up | 1: 1.154/1.224/1.414/2.000 |
| Copy Magnification Scaling Down | 1: 0.866/0.816/0.707/0.500 |
| Copy Magnification Preset | 3 types |
| Copy Magnification Zoom | 25 to 400% (in 0.1% increments) |
| Copy Magnification Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) |
| Paper Weight Tray | 52 to 256 g/m2 (Tray 1 / 2) |
| Paper Weight Multiple Bypass Tray | 60 to 300 g/m2 |
| Multiple Copy | 1 to 9,999 sheets |
| Auto Duplex Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
| Voltage | AC220 to 240 V |
| Current | 9 A |
| Frequency | 50 to 60 Hz |
| Dimensions | 615 x 693 x 961 mm WxDxH (24-1/4" x 27-1/4" x 37-3/4" ) |
| Weight | Approx. 110 kg (242-1/2 lb) |
| Scanning Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) |
| Scanning Driver | TWAIN Driver, HDD TWAIN Driver |
| Scanning Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) |
₹ 25000 / Piece Get Latest Price
| Function | Photocopy |
| Number Of Trays | 1 |
| Color Output | Black & White |
| Supported OS | Windows 11, Windows Vista |
| Supported paper size | A1, A3, A4, A2 |
| Brand | Konica Minolta Photocopy Machine |
| Current | 3 A |
| Voltage | 220-240 V |
₹ 430000 / Piece Get Latest Price
| Max. Printer Speed | 20 PPM |
| Type | Black and White |
| Brand | Konika Milonta |
| Functions | Copy |
| Finishing | Duplex |
| Current | 3A |
| Voltage | 220-240 V |
₹ 35000 / Piece Get Latest Price
| Number Of Trays | 1 |
| Color Output | Black & White |
| Supported Paper Size | A3, A2 |
| Current | 3A |
| Voltage | 220-240 V |
| Function |
₹ 340000 / Piece Get Latest Price
| Function | Photocopy |
| Number Of Trays | 1 |
| Color Output | Color |
| Print Technology | InkTank |
| Supported Paper Size | A1 |
| Memory Size | 128 MB |
| Supported OS | Windows 8 |
| Brand | Canon |
₹ 45000 / Piece Get Latest Price
| Number Of Trays | 2 |
| Item Color | Black |
| Brand | Konica Minolta Photocopy Machine |
| Current | 3A |
| Voltage | 220-240 V |
| Power | Electric |
Harish Pahwa (Proprietor)
Pahwa Traders
97, 1st FL Asya House, Opp Rajasthan High School, Shahibaug
Ahmedabad - 380004, Gujarat, India